Name | Program/Office | Subcommittee |
---|---|---|
Adrianna Ernstberger | Global & Cultural Studies | Institutional Survey |
Christina Pepin | Nursing | Institutional Survey |
Cody Hardwick | Exercise and Sports Science | Planning & Reporting |
Erika Wise | Education | Institutional Survey |
George Lutz | Ancilla College | Program Review |
Holly Gastineau-Grimes | Transformational Journey | Committee Co-Chair |
Jeermal Sylvester | St. Joseph's College | Program Review |
Jenny Morris | The Exchange | Institutional Survey |
Jessica Trinoskey | Library | Grants & Awards |
Kalyn Rudow | 21st Century Scholars | Grants & Awards |
Karen Candlish | Title IX | Institutional Survey |
Kirsten Guidero | Theology, Philosophy, & Ministry | Grants & Awards |
Laura Gano | Behavioral & Applied Social Sciences | Program Review |
Lesley Neff | Adult Programs | Planning & Reporting |
Lori Rumreich | Business | Program Review |
Mandie Greiwe | Personalized Learning | Institutional Survey |
Mona Kheiry | Center for Teaching & Learning | Grants & Awards |
Rod Macrae | Science & Mathematics | Planning & Reporting |
Salomon Turgman Cohen | Engineering | Program Review |
Sarah Balana Molter | Student Activities | Planning & Reporting |
Sarah Zahl | Medicine | Grants & Awards |
Scott McNamee | Mission & Ministry | Planning & Reporting |
Tony Ribera | Educational Assessment | Committee Co-Chair |
© 2024 Â鶹ÊÓƵAPK
Notice of Nondiscrimination
Â鶹ÊÓƵAPK does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
Â鶹ÊÓƵAPK is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with